Today for tomorrow.
Colour | Off-white | ||
---|---|---|---|
Compressibility (ASTM F36J) | % | 9 | |
Recovery (ASTM F36J) | % | 55 | |
KLINGER hot/cold compression | Decrease in thickness at 23ºC Decrease in thickness at 300ºC | % % | 7 17 |
Thickness increase after immersion in | |||
Sulphuric acid 65%, 48h/25ºC Sulphuric acid 96%, 18h/25ºC Nitric acid 96%, 18h/25ºC | % % % | 8 10 Unsuitable | |
Density | g/cm³ | 1.7 | |
Sheeting (m) | 2.0 x 1.5*, 6.0 x 2.0, 6.0 x 1.5 (*Denotes standard sheet size) |
---|---|
Thickness (mm) | 0.4, 0.5, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0 |
Tolerances | Thickness acc. to DIN 28091-1 Length ±50 mm, Width ±50 mm |
KLINGER has been the world’s leading manufacturer and provider of industrial sealing, fluid control and fluid monitoring systems for more than 130 years.
KLINGER Mzansi (Pty) Ltd | KLINGER (Pty) Ltd | KLINGER Zambia Ltd