Discover quality.
PSS 130 | PSS 200 | PSS 300 | ||
---|---|---|---|---|
Colour | Brown | Brown | Brown | |
Compressibility ASTM F 36 J | % | 12 – 16 | 13 – 19 | 17 – 25 |
Recovery ASTM F 36 J | % | 35 - 45 | 35 - 45 | 30 - 40 |
Stress relaxation DIN 52913, 50 MPa, 16 h / 300 °C | MPa | 33 | 33 | 30 |
Tensile strength DIN 52910 | MPa | 22 | 21 | 20 |
Tensile strength ASTM F 152 | MPa | 25 | 24 | 21 |
Ignition loss 52911 | % | <5 | <5 | <15 |
Sealability for nitrogen at 30 MPa und 6 bar, temperature within 100 to 400°C max (sample size 90 x 50 mm) | ml/min | 0.20 | 0.20 | 1.0 |
Thickness increase ASTM F 146, Öl IRM 903: 5 h /150°C | % | 12 | 12 | 5 |
Weight increase ASTM F 146, Oil IRM 903: 5 h /150°C | % | 26 | 26 | 28 |
Max. gasket load | MPa | 100 | 80 | 80 |
Density DIN 3754 | g/cm³ | 2.1 | 2.1 | 1.8 |
Dauereinsatztemperatur max. | °C | 900 | 900 | 900 |
Thickness | mm | 1.3 | 2.0 | 3.2 |
Number of stainless steel reinforcements | 1 | 1 | 2 | |
Material tanged stainless steel | 1.4401 | (oder 1.4404) |
Sizes | 1000 x 1200 mm |
---|---|
Thickness | PSS 130 = 1,3 mm, PSS 200 = 2,0 mm, PSS 300 = 3,2 mm |
Tolerances | Thickness PSS 130 ±8 %, PSS 200 ±10 %, PSS 300 ±10 % Length ±4 mm, Width ±4 mm |
KLINGER has been the world’s leading manufacturer and provider of industrial sealing, fluid control and fluid monitoring systems for more than 130 years.
KLINGER Mzansi (Pty) Ltd | KLINGER (Pty) Ltd | KLINGER Zambia Ltd