Today for tomorrow.
Colour | Dark Gray | ||
---|---|---|---|
Compressibility (ASTM F36J) | % | 10 | |
Recovery (ASTM F36J) | % | 65 | |
Stress relaxation DIN 52913 | 50MPa, 16h/300ºC | MPa | 32 |
KLINGER hot/cold compression | Decrease in thickness at 23ºC Decrease in thickness at 300ºC | % % | 10 10 |
Gas leakage (DIN 3535/6) | ml/min | <0.5 | |
Chlorides (soluble) | ppm | ||
Thickness increase after immersion ASTM F 146 | |||
Oil nr.3: 5h/150°C Fuel B: 5h/23°C Water: 5h/110°C | % % % | 5 7 5 | |
Density | g/cm³ | 1.7 | |
Sheeting (m) | 2.0 x 1.5*, 6.0 x 2.0, 6.0 x 1.5 (*Denotes standard sheet size) |
---|---|
Thickness (mm) | 0.4, 0.5, 0.6, 0.8, 1.0, 1.5, 2.0, 3.0 |
KLINGER has been the world’s leading manufacturer and provider of industrial sealing, fluid control and fluid monitoring systems for more than 130 years.
KLINGER Mzansi (Pty) Ltd | KLINGER (Pty) Ltd | KLINGER Zambia Ltd