Colour | Green | ||
---|---|---|---|
Compressibility (ASTM F36J) | % | 11 | |
Recovery (ASTM F36J) | % | 55 | |
Stress relaxation DIN 52913 | 50MPa, 16h/175ºC | N/mm² | 32 |
Stress relaxation DIN 52913 | 50MPa, 16h/300ºC | N/mm² | 25 |
Stress relaxation BS 7531 | 40MPa, 16h/300ºC | N/mm² | 23 |
KLINGER hot/cold compression | Decrease in thickness at 23ºC Decrease in thickness at 300ºC | % % | 10 20 |
Gas leakage (DIN 3535/6) | ml/min | <0.2 | |
Thickness increase after immersion in | |||
Oil IRM 903, 5h/150ºC Fuel B, 5h/23ºC | % % | 3 5 | |
Thermal conductivity | W/mK | 0.4 - 0.42 | |
Density | g/cm³ | 1.6 | |
Sheeting (m) | 2.0 x 1.5*, 6.0 x 2.0, 6.0 x 1.5 (*Denotes standard sheet size) |
---|---|
Thickness (mm) | 0.6, 0.8, 1.0, 1.5, 2.0, 3.0 |
Tolerances | Thickness acc. to DIN 28091-1 Length ±50 mm, Width ±50 mm |
KLINGER has been the world’s leading manufacturer and provider of industrial sealing, fluid control and fluid monitoring systems for more than 130 years.
KLINGER Mzansi (Pty) Ltd | KLINGER (Pty) Ltd | KLINGER Zambia Ltd